Tuition and Affordability
Tuition 2024-2025
Preschool (Monday through Friday) | 7:30-5:30 pm | $15,000 |
Preschool (Monday through Friday) | 7:30-3:00 pm | $11,900 |
Preschool (Tuesday, Wednesday, Thursday) | 7:30-5:30 pm | $10,500 |
Preschool (Tuesday, Wednesday, Thursday) | 7:30-3:00 pm | $8,700 |
Preschool (Monday through Friday) | 7:30-5:30 pm | $17,000 |
Preschool (Monday through Friday) | 7:30-3:00 pm | $13,400 |
Preschool (Tuesday, Wednesday, Thursday | 7:30-5:30 pm | $11,900 |
Preschool (Tuesday, Wednesday, Thursday) | 7:30-3:00 pm | $9,800 |
Prekindergarten (Monday through Friday) | 7:30-5:30 pm | $15,000 |
Prekindergarten (Monday through Friday) | 7:30-3:00 pm | $11,900 |
Prekindergarten (Monday through Friday) | 7:30-11:30 am | $8,900 |
Prekindergarten (Monday through Friday) | 7:30-5:30 pm | $17,000 |
Prekindergarten (Monday through Friday) | 7:30-3:00 pm | $13,400 |
Prekindergarten (Monday through Friday) | 7:30-11:30 am | $10,100 |
New Student Application Charge - $75 (non-refundable application fee)
Regular Registration. (by March 15, 2024) - $350
Enrollment Deposit. (by April 1, 2024) - 10% (non-refundable deposit, applied to tuition)
The tuition balance is payable over 11 months, starting July 1, 2024, and ending May 1, 2025.
*FACTS Management Company manages tuition management and payment processing.